shandon golf club logo

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

The Course

Shandon Golf Course is a superbly presented par 70 course. It is known for its treelined fairways and beautifully manicured, sloping greens.

Cards

Men/Blue

Men/White

HOLE METRES STROKE
1 345 5
2 408 3
3 345 11
4 134 17
5 354 9
6 377 7
7 168 15
8 473 1
9 306 13
OUT 2910 /
10 411 18
11 388 2
12 182 8
13 284 16
14 366 10
15 346 6
16 174 12
17 448 4
18 143 14
IN 2742 /
OUT 2910 /
TOT 5652 /
 
COURSE ID
4082
NZSCR
70.7
SLOPE INDEX
119
HOLE METRES STROKE
1 345 5
2 360 3
3 345 11
4 134 17
5 354 9
6 377 7
7 155 15
8 439 1
9 306 13
OUT 2815 /
10 411 18
11 388 2
12 171 8
13 260 16
14 366 10
15 333 6
16 174 12
17 423 4
18 143 14
IN 2669 /
OUT 2815 /
TOT 5484 /
 
COURSE ID
1641
NZSCR
69.7
SLOPE INDEX
117

Women/White

Women/Yellow

HOLE METRES STROKE
1 345 13
2 360 3
3 345 1
4 134 17
5 354 5
6 377 11
7 155 15
8 439 7
9 306 9
OUT
2815
/
10 411 8
11 388 4
12 171 18
13 260 12
14 366 16
15 333 2
16 174 10
17 423 6
18 143 14
IN
2669
/
OUT 2815 /
TOT 5484 /
 
COURSE ID 4141
NZSCR 76.1
SLOPE INDEX 129
HOLE METRES STROKE
1 340 13
2 338 3
3 345 1
4 134 17
5 354 5
6 377 11
7 137 15
8 425 7
9 297 9
OUT 2747 /
10 411 8
11 320 4
12 137 18
13 242 12
14 366 16
15 316 2
16 166 10
17 418 6
18 130 14
IN 2506 /
OUT 2747 /
TOT 5253 /
 
COURSE ID 1642
NZSCR
73.8
SLOPE INDEX
125