shandon golf club logo

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Shandon Open 2010 – Results Table

MEN’S DIVISION

NET
    AM round PM round Totals
Handicap Gross Nett Gross Nett Gross Nett
Brockelsby, Thomas plus 1 68 69 68 69 136 138
Averns, Myles 0 71 71 68 68 139 139
Spearman-Burn, Thomas plus 1 69 70 71 72 140 142
Trass, Michael 1 69 68 72 71 141 139
Betts, James plus1 7 71 71 72 141 143
Jennings, Marc plus 2 65 67 77 79 142 146
Rowland, Brad plus 1 70 71 73 74 143 145
Pegg, Richard plus 2 73 75 70 72 143 147
James, David 1 70 69 74 73 144 142
Tuoro, Jeffery 0 70 70 74 74 144 144
Tupangaia, Carl plus 1 71 72 73 74 144 146
Gullery, Malcolm 0 73 73 72 72 145 145
Maclachlan, Fraser 0 75 75 70 70 145 145
Puha, Haupai plus 1 72 73 73 74 145 147
Tuoro, Phillip plus 1 75 76 70 71 145 147
Shaw, Troy 1 71 70 75 74 146 144
Sims, Jeff 1 70 69 76 75 146 144
Love, J.J. 0 72 72 74 74 146 146
Church, Adam plus 1 72 73 74 75 146 148
Dittmer, Jonny plus 2 71 73 75 77 146 150
Byford, Gavin 2 76 74 71 69 147 143
Wright, Paul 2 74 72 73 71 147 143
Clay. N 1 71 70 76 75 147 145
Tucker, Dean 3 71 68 77 74 148 142
Roulston, Brett 0 75 75 73 73 148 148
Lloyd, Owen 3 73 70 76 73 149 143
Newell, James 3 75 72 74 71 149 143
Thwaites, David 1 76 75 73 72 149 147
Keenan, Todd 1 77 76 73 72 150 148
Grace, Peter 0 74 74 76 76 150 150
Mazey, Brayden 3 76 73 75 72 151 145
Mene, Tavita 3 73 70 78 75 151 145
Atkinson, Jamie 3 80 77 72 69 152 146
Van Zanten, Jason 1 77 76 75 74 152 150
Russo, Tony 0 78 78 74 74 152 152
Thompson, Stephen 4 77 73 76 72 153 145
Leesburg, Luke 3 78 75 75 72 153 147
Brooky, John 2 75 73 78 76 153 149
Duflou, Ben 2 81 79 72 70 153 149
Slaven, Ben 1 78 77 75 74 153 151
Ursin, Michael 4 78 74 76 72 154 146
Cox, Brian 7 77 70 79 77 156 147
Tautuhi, Kurtis 2 79 77 77 75 156 152
Canderle, Ricardo 6 76 70 81 75 157 145
Brooky, Steve 5 75 70 82 77 157 147
Jennings, James 3 78 75 80 77 158 152
Collings, Tony 4 79 75 80 76 159 151
Orchard, Zabe 1 84 83 76 75 160 158
Tago. P 7 83 76 81 74 164 150
Lyall, Steven 4 85 81 81 74 166 155
Page, Shane 8 82 74 91 83 173 157
Brooks, Glen 8 87 79 87 79 174 158
Daly, Michael 8 90 82 84 76 174 158
Keomany, Jake 7 90 83 86 79 176 162
Kerr, Peter 9 88 79 90 81 178 160
Cameron, B 14 90 76 90 76 180 152
Allan, Josh 4 92 88 88 84 180 172
Grace, Tim 6 93 87 90 84 183 171
 
Green, Andrew Pro 0 70 70 140
 

WOMEN’S DIVISION

NET
    AM round PM round Totals
Handicap Gross Nett Gross Nett Gross Nett
Alvarez, Julianne 3 79 76 76 73 155 149
Davis, Lucy plus 1 79 80 76 77 155 157
Parreno, Barbara 2 79 77 79 77 158 154
Braybrook, Alanah 4 85 81 79 75 164 156
Donnelly-Lawrence, Imogen 2 78 76 88 86 166 162
Clay, Te Rongopai 7 81 74 86 79 167 153
Ireland, Lisa Marie 5 87 82 82 77 169 159
Andrews, Lyn 9 83 74 87 78 170 152
McBride, Fiona 5 83 78 88 83 171 161
Harrall, Kellie 8 87 79 88 80 175 159
Austin. A 5 90 85 88 83 178 168
Pierson, Marilyn 7 89 82 90 83 179 165
Wall, Kay 10 95 85 87 77 182 162